Twin Freeze 50 Night
Gates Open: 5 p.m.
Start Time: 7 p.m.
January 23rd
Sorrell’s On Site Fleet Services Presents …
Sorrell’s Big 10 Sportsman Series 50 Laps Race #1
Q- Pro-Truck Elite 11 Series 50 Laps Race #2
Francisco’s Collision Center Pure-stocks & Modified Mini-stocks
Lil’ Gator Motorsports Legends
American Pride Grading & Excavating Scramblers
Please remember social distancing !
Adult: $15
Seniors 55+: $13
Child:
6-12: Kids 5-12 $5
Family 4 Pack $322 Adults / 2 Kids 5-12 $32
Pit Passes: $35
Current Track Point Standings
2021 Season Points Standings !
Sunoco Super Late Models – First Race Jan 30th
O3 | George Gorham – Series Champion | 204 |
47 | Daniel Webster | 185 |
54 | Matt McCrary | 153 |
42 | Jonathan Guy | 125 |
59 | Becca Monopoli | 95 |
77 | Noah Cornman | 92 |
97 | Brian Dorer | 88 |
29 | Kendall Anderson | 85 |
21 | Brandon Anderson | 76 |
49 | Lofquist, Ron | 67 |
22 | David King | 66 |
32 | Grooms, Harold | 65 |
69 | Michael Hinde | 60 |
24 | Chase King | 50 |
10 | Dorer, Steve | 48 |
51 | Michael Atwell | 45 |
42 | Cody Stickler | 44 |
29 | Alexa Anderson | 39 |
94 | Keith Roggen | 37 |
O1 | Randy Anderson | 33 |
47 | Chris Fontaine | 32 |
7 | Doug Elliott | 23 |
53 | Charles Kopach | 22 |
25 | Kevin Macy | 21 |
68 | Hunter Lovelady | 20 |
89 | Bobby Mobley | 14 |
18 | Eddie King | 14 |
14 | Mario Maresca | 10 |
Sorrell’s On Site Fleet Services Sportsman – first race Jan 23rd
55 | Gorham, George – Series Champion | 350 |
OO | Harper, Shawn | 258 |
O3 | Francisco, Ross | 238 |
92 | Winchell, Joe | 212 |
5 | Rutherford, Chad | 196 |
11 | Brown, Charlie | 166 |
19 | Macy, Kevin | 148 |
7 | Lester, Jason | 142 |
6 | Strevels, Brandon | 134 |
16 | Sozio, Tim | 114 |
14 | Briggs, Adam | 104 |
23 | McLeod, Devin | 96 |
87 | Scofield, Jeff | 80 |
94 | Roggen, Keith | 70 |
55 | Elkins, Richard | 70 |
43 | Jenkins, Brett | 64 |
56 | Morris, Brandon | 62 |
3 | Caudill, Casey | 62 |
58 | Barnes, Steve | 60 |
5 | Prevatt, Bryton | 56 |
29 | Guilbault, Jeff | 56 |
65 | Reed, Rick | 52 |
29 | Adams, James | 44 |
122 | Bramlett, Scott | 42 |
19 | Ingrahm, Kevin | 40 |
59 | Perkins, Jake | 38 |
14 | Travis Roland | 34 |
74 | Corey Crisafulli | 30 |
39 | Brey Holmes | 28 |
77 | Cornman, Noah | 24 |
12 | Sims, Joey | 20 |
Q Auto & injury Medical Malpractice Attorney’s Pro-Trucks – 1-9-21 Race
59 | Becca Monopoli | 47 |
24 | Chase King | 47 |
57 | Brey Holmes | 42 |
OO | Gavin Graham | 42 |
92 | Brennon Plercher | 41 |
11jr | Carter Brown | 33 |
21 | Bryton Horner | 32 |
44 | Paul Grynewicz | 29 |
69 | William Kerns | 25 |
5k | Kristen Clements | 23 |
31 | Jacob Nicoletti | 22 |
94 | Dodge Carlbert | 20 |
22 | Chuckie Harrison | 19 |
11 | Charlie Brown | 15 |
Real Country 102.1 The Outlaw Power 9 Modified Series – 1-9-21 Raced
9 Cody Allen 49
42 Ritchie Smith 48
15 Gator Hise 42
1 Roger Blevins 39
51 Mark Nelson 37
888 Craig Cuzzone 36
4 Jr. Doc McKinney 30
11 Dodge Carlbert 30
35 Gregory Krom 29
78 Cory Lane 24
101 Jason Swilley 21
Francisco’s Collision Center Modified Mini-stocks
2 | Nick Cummins | 50 |
29c | Matt Cunnubs | 47 |
77 | Lee Davis | 44 |
32 | Dean Butrum | 41 |
27 | Larry Goolsby | 38 |
22 | Kendall Wheeler | 33 |
8s | Jason Stifle | 31 |
122 | Darrekk Gallison | 30 |
13 | Doug Daane | 4 |
Francisco’s Collision Center Pure-Stocks – first race Jan 23rd
56 | James Wright – Track Champion | 465 |
K9 | George Gorham | 373 |
64 | Ronnie Abney | 336 |
4x | Mike Pitts | 263 |
4 | Brandon Love | 235 |
39 | Ross Francisco | 212 |
175 | Maria Martins | 204 |
O4 | Jimmy McLeod | 183 |
41 | Steven Osteen | 170 |
9 | David Fletcher | 93 |
2 | Bubba Healey | 89 |
89 | Preston Davis | 89 |
65 | Brian Harbin | 75 |
86 | Howard Osteen | 75 |
17 | Ryan Meiser | 73 |
2 | Zach Briggs | 72 |
25 | Cody McDuffie | 66 |
16 | Norman Dismuke | 64 |
29 | Bobby Mobley | 62 |
35 | Edward Shultz | 61 |
6 | Danny Burchfield | 60 |
2 | Travis Todd | 60 |
62 | Jason Sopczak | 54 |
14 | Fatback Roberts | 53 |
O3 | Jamie Dunnahoe Jr | 52 |
888 | Craig Cuzzone | 43 |
K91 | Jody Gill | 43 |
29 | Brandon Duchscherer | 41 |
153 | Kyle Peters | 41 |
99 | Jamie Kennedy | 36 |
15 | Rebeca Catarelli | 36 |
A5 | Thomas Myers | 36 |
21 | Sammy Coghill | 35 |
46 | Dennis Wilson | 34 |
11 | Dodge Carlbert | 32 |
5 | Aaron Holmes | 32 |
628 | AJ Walker | 31 |
O2 | Bryson Love | 31 |
O3 | Bub Reed | 30 |
13 | Bill Rychel | 30 |
5p | James Peters | 30 |
26 | Mike Wedlick | 29 |
8 | Dustin Breeden | 28 |
75 | Carl Thompson Jr | 28 |
98 | Roger Welch | 28 |
58 | Larry Weller Jr | 27 |
22 | Mark Patterson | 26 |
99 | Jeff McCaw | 26 |
O7 | Zach Perry | 23 |
4 | James Healey | 22 |
87 | Eddie Davis | 17 |
8 | Dakota Dinkins | 17 |
16 | Rodger Blevins | 16 |
55 | Jason Pieniazek | 10 |
1 | Codie Benoit | 10 |
77 | William Hindman | 9 |
O3 | Allen Tyson Jr | 3 |
Legends Young Lions – first race Jan 23rd
OO | Gavin Graham – Track Champion | 391 |
3X | Stephen Hartley | 329 |
77A | Ashton Chilton | 314 |
22 | Robert Jonas | 304 |
21 | Bryton Horner | 253 |
18 | Dylan Brewer | 197 |
99 | Lucas Hinton | 195 |
88 | Aidan Foley | 188 |
25 | Taylor Watson | 175 |
88 | TJ Decaire | 157 |
28 | Preston Tatro | 96 |
24 | Lanie Buice | 62 |
7k | Matthew Kade | 60 |
1J | Nikate Johnson | 56 |
77b | Isaac Bevin | 46 |
4 | Lacy Kuehl | 42 |
75 | Chase Singletary | 34 |
51 | John Allison | 12 |
Legends Semi Pro/Pro – first race Jan 23rd
48 | Sam Cornman – Track Champion | 384 |
2 | Jarrett Wagman | 279 |
76 | Steve Carpenter | 236 |
27 | Abigail Jonas | 224 |
87 | Robbie Bundon | 207 |
13 | Chase Lloyd | 203 |
O4 | Brandon Taylor | 200 |
15 | Derek Stansbury | 197 |
24 | Cale Hall | 150 |
99 | Mike Verhaagn | 139 |
28 | Timothy Watson | 138 |
28 | Cody Hall | 126 |
1 | Graham Campell | 106 |
3L | Logan Misuraca | 104 |
5A | Kyle Pitts | 102 |
77 | Doug Stevens | 80 |
51 | Mark Bartimac | 66 |
34 | Brandon Hershey | 60 |
16 | Matt Correia | 53 |
611 | Ed Mackenzie | 51 |
24 | Jadyn Daniels | 48 |
48 | Jason Carpenter | 42 |
14 | Darren Bass | 40 |
3D | Dennis Misuraca | 36 |
1 | Noah Cornman | 24 |
121 | Dorsey Strickland | 22 |
21 | James Williams | 18 |
38 | Dave Fusco | 16 |
5 | Tom Sheenan | 16 |
21 | Jim Smith | 14 |
7 | Jason Long | 14 |
9w | Adam Williams | 10 |
American Pride Grading & Excavating Scramblers – 1-9-21 raced
15 | Potvin, Brian | 50 |
1k | Guy Kolmel | 47 |
10 | Guy Kolmel Sr | 44 |
86 | Michael Wright | 39 |
6 | Joe Pitchford | 39 |
51 | Dave Canfield | 36 |
96 | Zach Ware | 4 |
27 | Zach Guy | 2 |
2j | Joe Clites | 2 |
American Pride Grading & Excavating Mini-cups – first race Jan 30th
88 | Wilson Martins – Track Champion | 544 |
1 | Russell Bush | 517 |
55 | Landon Ledford | 240 |
51 | Carsen Holt | 223 |
22 | Kendall Wheeler | 219 |
71 | Brey Holmes | 132 |
29 | Maria Martins | 127 |
O1 | Hunter Harmon | 120 |
22g | George Gorham III | 111 |
71 | Bill Rychel | 80 |
38 | Jody Ross | 65 |
29 | Kase, Rick | 44 |
8 | Easton Bush | 32 |
24 | Robert Gonzola | 32 |
71 | Chris Kingham | 8 |